Riskianalyysiraportti - Lopullinen versio - Yhteenveto
dc.contributor.author | National Open Science Coordination | |
dc.date.accessioned | 2024-04-17T08:54:51Z | |
dc.date.available | 2024-04-17T08:54:51Z | |
dc.date.issued | 2022 | |
dc.date.snapshot | 2024-08-03 | |
dc.description.abstract | This document presents the final matrix of risks identified through community consultation for the updating and continued work of the National Open Science Coordination in Finland. Due to the spreadsheet nature of the document there are no excerpts provided as axis labels are needed for interpretation. | |
dc.identifier.uri | https://docs.google.com/spreadsheets/d/1vsRYD5WFgWm-SW-VwcEVbTh-iJU7uOgm/edit#gid=426735267 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14219/4847 | |
dc.language.iso | FI | |
dc.subject.country | Finland | |
dc.subject.stakeholder | national science policy makers | |
dc.title | Riskianalyysiraportti - Lopullinen versio - Yhteenveto | |
dc.type | Webpage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Riskianalyysiraportti - Lopullinen versio - Yhteenveto.pdf
- Size:
- 75.95 KB
- Format:
- Adobe Portable Document Format