The Landscape of Scholarly Book Publishing in Croatia: Finding Pathways for Viable Open Access Models
dc.bibliographicCitation.issue | 1 | |
dc.bibliographicCitation.volume | 11 | |
dc.contributor.author | Melinščak Zlodi, Iva | |
dc.date.accessioned | 2024-04-17T08:58:21Z | |
dc.date.available | 2024-04-17T08:58:21Z | |
dc.date.issued | 2023 | |
dc.date.snapshot | 2023-03-19 21:20:40 | |
dc.description.abstract | (1) Background: Open access to scholarly works is globally recognized as a goal to be achieved as soon as possible, however, there is not yet a general understanding of how to achieve open access for books. In considering the most appropriate models of transition, an accurate and detailed insight into national and regional specifics can be of great importance. The aim of this research is to show the current state of scholarly book publishing in Croatia: recognising the key stakeholders, their characteristics, and the current level of open access to scholarly books. (2) Methods: The existing data from two different sources were used: the data about the public subsidies for book publishers by the Ministry of Science and Education and the data on published books from the Croatian Scientific Bibliography CROSBI, both for the period from 2018 to 2021. (3) Results: In the four-year period, 224 Croatian publishers were awarded subsidies to publish 2359 book titles. The majority of the publishers received support for only a small number of titles and relatively low amounts of subsidies. More than half of the titles are published by small private commercial publishers. However, the uptake of digital publishing among commercial publishers is very modest. Open access to scholarly books is almost entirely in the domain of non-commercial publishers. Most open access titles are available on the websites of their publishers. (4) Conclusions: The analysis of the data from these two sources have resulted in an overview of the current state of book publishing in Croatia. Such an overview provides a good basis for designing future measures and creating a national open science plan and can also be a useful contribution to international discussions. | |
dc.format.extent | 17 | |
dc.identifier.doi | 10.3390/publications11010017 | |
dc.identifier.issn | 2304-6775 | |
dc.identifier.uri | https://www.mdpi.com/2304-6775/11/1/17 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14219/5225 | |
dc.language.iso | EN | |
dc.rights | CC-BY | |
dc.source | Publications | |
dc.subject.country | Croatia | |
dc.title | The Landscape of Scholarly Book Publishing in Croatia: Finding Pathways for Viable Open Access Models | |
dc.type | Journal Article | |
dc.type.description | The Landscape of Scholarly Book Publishing in Croatia |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Melinščak Zlodi - 2023 - The Landscape of Scholarly Book Publishing in Croa.pdf
- Size:
- 223.18 KB
- Format:
- Adobe Portable Document Format