The green, gold grass of home: Introducing open access in universities in Norway
dc.bibliographicCitation.issue | 8 | |
dc.bibliographicCitation.journalabbreviation | PLoS ONE | |
dc.bibliographicCitation.volume | 17 | |
dc.contributor.author | Wenaas, Lars | |
dc.contributor.author | Gulbrandsen, Magnus | |
dc.contributor.editor | Tarrósy, István | |
dc.date.accessioned | 2024-04-17T08:58:43Z | |
dc.date.available | 2024-04-17T08:58:43Z | |
dc.date.issued | 2022 | |
dc.date.snapshot | 2023-05-29 07:48:17 | |
dc.description.abstract | In this paper, we investigate how open access is reflected and implemented in all Norwegian universities and how they responded to national policy developments for open access in the period 2009–2021. We analyse how the universities adapted arguments for the three core missions of the universities–research, education, and societal impact–when they reacted to increasing pressures to facilitate open access. Our analysis is based on 182 institutional strategy documents, open access policies and annual reports. When considering the profile of the institutional policies and the explicit referrals to national policies, we find there is a great deal of homogeneity between Norwegian universities, and they are mostly aligned with national policy. Open access is connected to the third mission in all university strategies, but often in a very general manner and without documenting benefits for non-academic users. We find limited emphasis on open access as advantageous for education. All universities show commitment to open access, and several can be described as proactive as they tie it to different types of local incentives. Development over time suggests more mature and institutionalised polices that do not challenge what we may call the academic heartland and its core value of academic freedom, including where and how to publish. We propose a framework for analysing similar institutionalisation processes with three main dimensions: mimesis, adaptation/integration with existing practices, and maturation/commitment. | |
dc.identifier.doi | 10.1371/journal.pone.0273091 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://dx.plos.org/10.1371/journal.pone.0273091 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14219/5258 | |
dc.language.iso | EN | |
dc.source | PLOS ONE | |
dc.subject.country | Norway | |
dc.subject.stakeholder | research performing organisations | |
dc.subject.tag | contextual document | |
dc.title | The green, gold grass of home: Introducing open access in universities in Norway | |
dc.type | Journal Article | |
dc.type.description | The green, gold grass of home |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wenaas and Gulbrandsen - 2022 - The green, gold grass of home Introducing open ac.pdf
- Size:
- 800.21 KB
- Format:
- Adobe Portable Document Format