A pandemia e a emergência da Ciência Aberta
dc.contributor.author | Rodrigues, Eloy | |
dc.date.accessioned | 2024-04-17T08:54:41Z | |
dc.date.available | 2024-04-17T08:54:41Z | |
dc.description.abstract | In this text, the impact of COVID-19 on research and science communication is described and analyzed, especially on the adoption of access practices and open science and it is questioned whether this impact will be essentially cyclical, or whether the transformations that have taken place will survive the pandemic. However, to understand and contextualize the profound changes that occurred in the period pandemic, begins by briefly summarizing the history of the investigation and of scientific communication in the modern and contemporary world and describe the current academic communication system, as well as its implications for the way in which research is now carried out and evaluated. | |
dc.identifier.uri | https://doi.org/10.21814/uminho.ed.24.12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14219/4817 | |
dc.language.iso | PT | |
dc.publisher | Universidade do Minho | |
dc.rights | Other Open License | |
dc.subject.country | Portugal | |
dc.subject.tag | contextual document | |
dc.title | A pandemia e a emergência da Ciência Aberta | |
dc.type | Document | |
dc.type.description | openscience boost during pandemics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A pandemia e a emergencia da Ciencia Aberta.pdf
- Size:
- 837 KB
- Format:
- Adobe Portable Document Format