Nacionalni portal otvorene nauke u Crnoj Gori. Studija izgvodljivosti
dc.contributor.author | Kočan, Enis | |
dc.contributor.author | Mišev, Anastas | |
dc.contributor.author | Milosavljević, Lidija | |
dc.date.accessioned | 2024-04-17T08:55:08Z | |
dc.date.available | 2024-04-17T08:55:08Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The study ('National portal for open science in Montenegro. Feasibility Study') examines the possibility of establishing a national repository in Montenegro. Montenegro has institutional repositories, and for the needs of a national open science platform, the study includes technical specifications (DSpace software framework, description of server requirements, etc.) and cost estimates. They propose a hybrid model and emphasise the need to develop an open science policy as soon as possible. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14219/4894 | |
dc.publisher | unpublished study for the ministry | |
dc.subject.country | Montenegro | |
dc.subject.stakeholder | research funding organisations | |
dc.subject.tag | contextual document | |
dc.title | Nacionalni portal otvorene nauke u Crnoj Gori. Studija izgvodljivosti | |
dc.type | Document |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kočan, Enis et al_2022_Nacionalni portal otvorene nauke u Crnoj Gori.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format