Empfehlung der Delegation Open Science zum Monitoring der Open- Access-Publikationskosten
dc.contributor.author | swissuniversities | |
dc.date.accessioned | 2024-04-17T08:54:51Z | |
dc.date.available | 2024-04-17T08:54:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In collaboration with the Open Access Working Group (AKOA) of the Swiss Library Network for Education and Research (SLiNER), the Open Science Delegation of swissuniversities revised its approach to national OA monitoring at its meeting on 18 September 2020. It concerns the monitoring of APSs, but no information on BPCs is provided. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14219/4849 | |
dc.subject.country | Switzerland | |
dc.subject.stakeholder | national science policy makers | |
dc.title | Empfehlung der Delegation Open Science zum Monitoring der Open- Access-Publikationskosten | |
dc.type | Report | |
dc.type.description | Recommendation of the Open Science Delegation on monitoring open access publication costs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_CH_PM_siwssuniversities_Recommendation-Monitoring.pdf
- Size:
- 223.53 KB
- Format:
- Adobe Portable Document Format